| Name | Boats | Last known start |
|---|---|---|
| C. Garlick | ||
| C. Greenhalgh | ||
| C. Harris | ||
| C. J. Arnold | ||
| C. J. Berry | ||
| C. J. Hornsey | ||
| C. L. Hesp | ||
| C. M. Lindsey | ||
| C. Morgan | ||
| C. Mumford | As a helmsman in 1966 in the World Championship on 0 | |
| C. Nicoll | As a helmsman in 1966 in the World Championship on 0 | |
| C. P. Graham | ||
| C. Palmer | ||
| C. Schlee | ||
| C. Scott Law | ||
| C. Smith | As a helmsman in 1990 in the UK National Championship on 6933 | |
| C. Spence | As a crew in 1996 in the World Championship on 8498 | |
| C. T. Boothby | ||
| C. Terry Lawton | ||
| C. W. Bowler |