Event | Year | Start | End | Races | Teams |
---|---|---|---|---|---|
Turkey Bowl | 2016 | 11 Dec | 11 Dec | 4 | 10 |
Puget Sound Sailing Championship | 2016 | 15 Oct | 16 Oct | 5 | 14 |
October 5O5 – Santa Cruz Regatta | 2016 | 08 Oct | 09 Oct | 8 | 9 |
Heineken High Performance Dinghy Open | 2016 | 07 Oct | 09 Oct | 7 | 11 |
Region One Championship | 2016 | 07 Oct | 09 Oct | 7 | 11 |
Dale Jepsen One-Design Regatta | 2016 | 17 Sep | 18 Sep | 6 | 21 |
Pacific Coast Championship | 2016 | 23 Aug | 25 Aug | 6 | 14 |
Sound Thursday Evening Summer | 2016 | 18 Aug | 15 Sep | 8 | 11 |
East Coast Championship | 2016 | 16 Aug | 18 Aug | 8 | 34 |
Summer Series | 2016 | 23 Jul | 14 Aug | 4 | 9 |
Newport Regatta | 2016 | 08 Jul | 09 Jul | 3 | 11 |
Wickford Regatta | 2016 | 11 Jun | 12 Jun | 4 | 9 |
North American Championship | 2016 | 02 Jun | 05 Jun | 10 | 49 |
Sound Thursday Evening 2016 Interim | 2016 | 26 May | 23 Jun | 4 | 8 |
Pacific Northwest One Design | 2016 | 21 May | 22 May | 10 | 12 |
Spring Series | 2016 | 14 May | 14 May | 4 | 10 |
Santa Cruz Regatta | 2016 | 14 May | 15 May | 6 | 9 |
Spring Thursday Night Series | 2016 | 21 Apr | 05 May | 6 | 7 |
Spring Dinghy | 2016 | 19 Mar | 20 Mar | 5 | 14 |
Florida Midwinter | 2016 | 25 Feb | 28 Feb | 10 | 12 |
Show Years Filter
- 2025 (12)
- 2024 (15)
- 2023 (14)
- 2022 (13)
- 2021 (14)
- 2020 (8)
- 2019 (19)
- 2018 (16)
- 2017 (13)
- 2016 (20)
- 2015 (15)
- 2014 (9)
- 2013 (12)
- 2012 (10)
- 2011 (11)
- 2010 (13)
- 2009 (12)
- 2008 (4)
- 2007 (4)
- 2006 (11)
- 2005 (4)
- 2004 (8)
- 2003 (4)
- 2002 (1)
- 2001 (19)
- 2000 (20)
- 1999 (25)
- 1998 (22)
- 1997 (24)
- 1996 (15)
- 1995 (11)
- 1994 (1)
- 1993 (1)
- 1992 (1)
- 1991 (1)
- 1981 (2)
- 1978 (1)
- 1971 (1)
- 1968 (1)
- 1963 (1)