Event Year Start End Races Teams
Mistrzostwa Polski 2006 25 Aug 27 Aug 5 4
Deutsche Meisterschaft 2006 15 Aug 19 Aug 7 51
Pre-Worlds & UK National Championship 2006 24 Jul 27 Jul 4 76
Championnat de France 2006 14 Jul 16 Jul 8 51
South African National Championship 2006 14 Apr 17 Apr 10 15
Australian National Championships 2006 01 Jan 01 Jan 8 34
Canadian Championship 2006 01 Jan 01 Jan
UK National Championship 2005 28 Jul 31 Jul 8 25
Deutsche Meisterschaft 2005 23 Jul 26 Jul 9 63
Svenskt Mästerskap 2005 27 May 29 May 6 14
South African National Championship 2005 19 Mar 22 Mar 10 15
Canadian Championship 2005 01 Jan 01 Jan
Belgian Nationals 2004 25 Sep 26 Sep 7 14
National 2004 07 Jul 11 Jul 8 32
UK National Championship 2004 24 Jun 27 Jun 7 46
Internationale Deutsche Meisterschaft 2004 10 Jun 13 Jun 5 53
Dansk Mesterskab 2004 30 May 31 May 6 15
South African National Championship 2004 20 Mar 22 Mar 4 15
Australian National Championships 2004 01 Jan 01 Jan
Canadian Championship 2004 01 Jan 01 Jan