| Name | Boats | Last known start |
|---|---|---|
| P. Morton | ||
| P. Mumford | ||
| P. Scholefield | ||
| P. Shaw | ||
| P. Slade | ||
| P. Spoekman | ||
| P. Tage Mielson | ||
| P. Willoughby | As a crew in 1988 in the UK National Championship on 7051 | |
| P. Woods | ||
| P.A. Edwards | ||
| P.A. McArdle | ||
| P.D. Cousins | ||
| P.F. Bower | ||
| P.G. Stewart | ||
| P.J. Pisters | ||
| P.S. Riddell | ||
| P.W. Askew | ||
| Pablo Gallo | As a crew in 2008 in the Travemünder Woche on 8389 | |
| Pablo Sassot | ||
| Paddy Hill |