| Name | Boats | Last known start |
|---|---|---|
| A. R. Maynard | ||
| A. Rivers-Moore | ||
| A. Stainthorpe | ||
| A. Stivano | ||
| A. Tomlinson | ||
| A. Tompson | ||
| A. Tsui | ||
| A. V. Hughes | ||
| A. Wangel | As a helmsman in 1987 in the Australian National Championships on 6212 | |
| A.C. Brown | ||
| A.L. Dubsky | ||
| Aarne Kuusi | As a helmsman in 1980 in the World Championship on 6133 | |
| Aaron Biagio | As a helmsman in 2025 in the South Africa Nationals on 8520 | |
| Aaron Ross | As a helmsman in 2025 in the World Championship on 9083 | |
| Aasmund Christensen | ||
| Achia Funk | As a helmsman in 1989 in the Steinhude on 7444 | |
| Achim Funk | As a helmsman in 2025 in the SCLW Sommer-Regatta #1 on 8518 | |
| Achim Weimer | ||
| Adalbert Kluck | As a helmsman in 2005 in the World Championship on 8505 | |
| Adam Beashel |