| Name | Boats | Last known start |
|---|---|---|
| A H R Gibbons | As a helmsman in 1982 in the UK National Championship on 7189 | |
| A. Barclay | ||
| A. Broadhurst | ||
| A. C. Tyndale-Biscoe | ||
| A. Clarke | ||
| A. D’Alton | ||
| A. Dakin | ||
| A. Draeger | ||
| A. F. Grimmer | ||
| A. G. Gibbons | ||
| A. H. Simmonds | ||
| A. Hunn | ||
| A. Ifould | ||
| A. J. Kirkpatrick | ||
| A. L. Grieve | ||
| A. MacDuff | ||
| A. Marshall | ||
| A. Miller | ||
| A. N. R. Stannah | ||
| A. R. Maynard |