Event | Year | Start | End | Races | Teams |
---|---|---|---|---|---|
Midwinter Championship | 2000 | 07 Jan | 09 Jan | 3 | 16 |
Pumpkin Patch Regatta | 1999 | 23 Oct | 24 Oct | ||
Carl Miller Regatta | 1999 | 02 Oct | 03 Oct | ||
East Coast Championship | 1999 | 24 Sep | 26 Sep | 7 | 26 |
Mid-Atlantic Championship | 1999 | 11 Sep | 12 Sep | 3 | 13 |
Oak Harbour Regatta | 1999 | 14 Aug | 14 Aug | 5 | 7 |
Fishing Bay Annual | 1999 | 14 Aug | 15 Aug | ||
Hyannis Annual | 1999 | 30 Jul | 01 Aug | 6 | 11 |
New England Championship | 1999 | 17 Jul | 18 Jul | 6 | 15 |
Hampton Annual | 1999 | 03 Jul | 04 Jul | ||
South Bay Regatta | 1999 | 01 Jul | 01 Jul | 6 | 7 |
North American Championship | 1999 | 31 May | 04 Jun | 7 | 14 |
Bristol Spring | 1999 | 22 May | 23 May | 7 | 6 |
Hampton Trapeze | 1999 | 15 May | 16 May | 5 | 6 |
Hoover Spring Regatta | 1999 | 15 May | 16 May | 10 | 7 |
No Gas | 1999 | 08 May | 09 May | 5 | 5 |
Richmond YC Spring Small Boat Invite | 1999 | 08 May | 09 May | 6 | 10 |
Richmond Regatta | 1999 | 01 May | 01 May | 6 | 10 |
WRSC Spring | 1999 | 01 May | 02 May | 5 | 12 |
Oak Harbor Spring Free | 1999 | 24 Apr | 25 Apr | 15 | 5 |
Show Years Filter
- 2025 (12)
- 2024 (15)
- 2023 (14)
- 2022 (13)
- 2021 (14)
- 2020 (8)
- 2019 (19)
- 2018 (16)
- 2017 (13)
- 2016 (20)
- 2015 (15)
- 2014 (9)
- 2013 (12)
- 2012 (10)
- 2011 (11)
- 2010 (13)
- 2009 (12)
- 2008 (4)
- 2007 (4)
- 2006 (11)
- 2005 (4)
- 2004 (8)
- 2003 (4)
- 2002 (1)
- 2001 (19)
- 2000 (20)
- 1999 (25)
- 1998 (22)
- 1997 (24)
- 1996 (15)
- 1995 (11)
- 1994 (1)
- 1993 (1)
- 1992 (1)
- 1991 (1)
- 1981 (2)
- 1978 (1)
- 1971 (1)
- 1968 (1)
- 1963 (1)