Event | Year | Start | End | Races | Teams |
---|---|---|---|---|---|
Ovington Inlands | 2017 | 17 Nov | 18 Nov | 8 | 14 |
UK National Championship | 2017 | 27 Jul | 30 Jul | 9 | 29 |
505 Open | 2017 | 05 May | 06 May | 13 | |
Ovington Inlands | 2016 | 21 Nov | 22 Nov | 6 | 9 |
Pre-Worlds & UK National Championship | 2016 | 27 Jul | 28 Jul | 5 | 99 |
World Championship | 2016 | 25 Jul | 05 Aug | 9 | 130 |
505 Open | 2015 | 31 Oct | 01 Nov | 2 | 9 |
UK National Championship | 2015 | 23 Jul | 27 Jul | 7 | 33 |
UK National Championship | 2014 | 25 Jul | 27 Jul | 8 | 22 |
505 Open | 2014 | 25 Apr | 26 Apr | 6 | 4 |
Shoreham Open | 2013 | 28 Aug | 28 Aug | 4 | 5 |
Shoreham Open | 2012 | 05 Oct | 06 Oct | 3 | 10 |
UK National Championship | 2012 | 04 Aug | 06 Aug | 8 | 27 |
Inlands | 2011 | 04 Nov | 05 Nov | 5 | 20 |
UK National Championship | 2011 | 23 Jun | 27 Jun | 8 | 40 |
Winter Series | 2010 | 31 Oct | 23 Jan | 4 | 15 |
UK National Championship | 2010 | 02 Sep | 05 Sep | 8 | 46 |
UK National Championship | 2009 | 11 Jun | 14 Jun | 36 | |
UK National Championship | 2008 | 03 Jul | 06 Jul | 4 | 40 |
UK National Championship | 2007 | 10 Jul | 14 Jul | 5 | 30 |
Show Years Filter
- 2025 (3)
- 2024 (3)
- 2023 (3)
- 2022 (3)
- 2021 (2)
- 2019 (3)
- 2018 (3)
- 2017 (3)
- 2016 (3)
- 2015 (2)
- 2014 (2)
- 2013 (1)
- 2012 (2)
- 2011 (2)
- 2010 (2)
- 2009 (1)
- 2008 (1)
- 2007 (2)
- 2006 (3)
- 2005 (2)
- 2004 (2)
- 2003 (5)
- 2002 (3)
- 2001 (6)
- 2000 (11)
- 1999 (8)
- 1998 (5)
- 1997 (5)
- 1996 (5)
- 1995 (1)
- 1993 (1)
- 1992 (1)
- 1990 (1)
- 1989 (2)
- 1988 (1)
- 1987 (1)
- 1986 (2)
- 1985 (3)
- 1984 (1)
- 1983 (1)
- 1982 (2)
- 1981 (2)
- 1980 (2)
- 1979 (1)
- 1978 (1)
- 1977 (1)
- 1976 (2)
- 1974 (1)
- 1970 (1)
- 1961 (1)
- 1957 (6)