| Name | Boats | Last known start |
|---|---|---|
| P. Jackson | ||
| P. Markus | ||
| P. McArdle | As a helmsman in 1966 in the World Championship on 2090 | |
| P. McArlde | ||
| P. McBratney | ||
| P. Morton | ||
| P. Mumford | ||
| P. Scholefield | ||
| P. Shaw | ||
| P. Slade | ||
| P. Spoekman | ||
| P. Tage Mielson | ||
| P. Willoughby | As a crew in 1988 in the UK National Championship on 7051 | |
| P. Woods | ||
| P.A. Edwards | ||
| P.A. McArdle | ||
| P.D. Cousins | ||
| P.F. Bower | ||
| P.G. Stewart | ||
| P.J. Pisters |