Name | Boats | Last known start |
---|---|---|
Łukasz Czajkowski | ||
Łukasz Grabia | As a crew in 2016 in the Puchar Mariny Kamień Pomorski on 8217 | |
Łukasz Kunicki | ||
Łukasz Maksymowicz | As a helmsman in 2023 in the Mechelinki Cup on 8906 | |
Łukasz Paszko | As a helmsman in 2025 in the Ustka Charlotta Sailing Days on 8875 | |
Łukasz Skrzycki | As a crew in 2017 in the Mistrzostwa Polski on 9070 | |
Łukasz Stawski | As a crew in 2006 in the Mistrzostwa Polski on 7020 | |
M Fryett | ||
M. Barber | As a helmsman in 1997 in the Australian National Championships on 7740 | |
M. Bennie | ||
M. Brothers | ||
M. Burgess | ||
M. D. Downing | ||
M. Field | ||
M. G. Houghton | ||
M. Greenwood | ||
M. J. Brooks | ||
M. J. Myers | ||
M. J. Steeley | ||
M. Jean Rene Travers |