| Name | Boats | Last known start |
|---|---|---|
| J. Platt | ||
| J. Pound | As a helmsman in 1966 in the World Championship on 0 | |
| J. S. Langdon | ||
| J. Sherren | ||
| J. Stallwood | ||
| J. Starling | ||
| J. Tompson | ||
| J. Verco | As a helmsman in 1966 in the World Championship on 0 | |
| J. Voysey | ||
| J. W. Bradley | ||
| J. W. Davies | ||
| J. W. Goody | ||
| J. Williams | ||
| J. Winwood | As a helmsman in 1966 in the World Championship on 2093 | |
| J.A. Burke | ||
| J.B. Ferrarone | As a crew in 2002 in the Eastern Canadian Championship on 7068 | |
| J.B. Parrington | ||
| J.D. Gilder | As a helmsman in 1978 in the Australian National Championships on 0 | |
| J.D. McMahan | ||
| J.E. Thompson |