| Name | Boats | Last known start |
|---|---|---|
| Dustin Wanco | ||
| Dylan Breton | As a helmsman in 2022 in the WRSC Spring Regatta on 9183 | |
| Dylan Leroux | As a crew in 2009 in the North Vaal Championship on 8445 | |
| Dylan Marvelly | As a crew in 2000 in the Solent Championship on 8408 | |
| Dylan Wells | As a helmsman in 2022 in the World Championship on 8510 | |
| E. Barrowcliffe | As a helmsman in 1983 in the UK National Championship on 6785 | |
| E. Bridgewater | ||
| E. Haacke | As a crew in 1995 in the World Championship on 8584 | |
| E. Holt | ||
| E. Kerjen | ||
| E. S. Baillie | ||
| E. S. Brezina | ||
| E. Stewart Owre | ||
| E. T. Goodenough | ||
| E. Wood | ||
| E.H. Morf | ||
| E.R. Robinson | ||
| E.S. Sibson | ||
| Eamon Cuthbert | As a helmsman in 2000 in the Inland Championship on 8418 | |
| Earl Huebner |