Event | Year | Start | End | Races | Teams |
---|---|---|---|---|---|
Inland Championship | 1999 | 17 Apr | 18 Apr | 1 | 40 |
UK National Championship | 1998 | 08 Aug | 14 Aug | 7 | 39 |
Hayling Island | 1998 | 24 Jul | 26 Jul | 6 | 35 |
Felixstowe Ferry | 1998 | 18 Jul | 19 Jul | 4 | 8 |
Inland Championship | 1998 | 24 May | 26 May | 8 | |
Open Meeting | 1998 | 18 Apr | 19 Apr | 5 | 18 |
Scottish Championship | 1997 | 20 Sep | 21 Sep | 6 | |
Hayling Island | 1997 | 19 Sep | 21 Sep | 39 | |
T.R. Fastenings UK National Championship | 1997 | 19 Jul | 25 Jul | 9 | 45 |
Open Meeting | 1997 | 19 Apr | 20 Apr | 5 | 17 |
Inland Championship | 1997 | 12 Apr | 13 Apr | 3 | 60 |
Grafham Winter Series | 1996 | 13 Oct | 10 Nov | 8 | 22 |
UK National Championship | 1996 | 08 Sep | 13 Sep | 6 | 20 |
Welsh National Championship | 1996 | 06 Jul | 07 Jul | 4 | |
South East Area Championship | 1996 | 22 Jun | 23 Jun | 4 | 6 |
Inland Championship | 1996 | 13 Apr | 14 Apr | ||
World Championship | 1995 | 27 Jul | 04 Aug | 4 | 106 |
UK National Championship | 1993 | 04 Sep | 10 Sep | 6 | 104 |
UK National Championship | 1992 | 01 Jan | 01 Jan | 5 | 95 |
UK National Championship | 1990 | 01 Jan | 01 Jan | 5 | 87 |
Show Years Filter
- 2025 (3)
- 2024 (3)
- 2023 (3)
- 2022 (3)
- 2021 (2)
- 2019 (3)
- 2018 (3)
- 2017 (3)
- 2016 (3)
- 2015 (2)
- 2014 (2)
- 2013 (1)
- 2012 (2)
- 2011 (2)
- 2010 (2)
- 2009 (1)
- 2008 (1)
- 2007 (2)
- 2006 (3)
- 2005 (2)
- 2004 (2)
- 2003 (5)
- 2002 (3)
- 2001 (6)
- 2000 (11)
- 1999 (8)
- 1998 (5)
- 1997 (5)
- 1996 (5)
- 1995 (1)
- 1993 (1)
- 1992 (1)
- 1990 (1)
- 1989 (2)
- 1988 (1)
- 1987 (1)
- 1986 (2)
- 1985 (3)
- 1984 (1)
- 1983 (1)
- 1982 (2)
- 1981 (2)
- 1980 (2)
- 1979 (1)
- 1978 (1)
- 1977 (1)
- 1976 (2)
- 1974 (1)
- 1970 (1)
- 1961 (1)
- 1957 (6)